<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave.ca Communications Inc.</title>
	<atom:link href="http://www.dave.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dave.ca</link>
	<description>Connecting social media to traditional media for real world results.</description>
	<lastBuildDate>Wed, 22 May 2013 21:44:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CFAX – Web Wednesday – May 22, 2013</title>
		<link>http://www.dave.ca/2013/05/22/cfax-web-wednesday-may-22-2013/</link>
		<comments>http://www.dave.ca/2013/05/22/cfax-web-wednesday-may-22-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:44:30 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Wednesday]]></category>

		<guid isPermaLink="false">http://www.dave.ca/?p=8050</guid>
		<description><![CDATA[We discuss how the online campaign to raise funds to purchase the video allegedly showing Toronto Mayor Rob Ford smoking crack; why can the US media outlets say &#8220;Rob Ford smoked crack&#8221; while Canadian outlets must say &#8220;allegedly&#8221;; Tumblr sold to Yahoo! for $1.1 billion; Microsoft coming out with the Xbox One; every parent should [...]]]></description>
				<content:encoded><![CDATA[<p>We discuss how the <a href="http://www.indiegogo.com/projects/rob-ford-crackstarter?c=comments">online campaign to raise funds</a> to purchase the video allegedly showing Toronto Mayor Rob Ford smoking crack; why can the <a href="http://www.theglobeandmail.com/news/news-video/video-why-can-gawker-say-rob-ford-smokes-crack/article11998659/">US media outlets say &#8220;Rob Ford smoked crack&#8221;</a> while Canadian outlets must say &#8220;allegedly&#8221;; <a href="http://www.vancouversun.com/entertainment/Yahoo+buys+Tumblr+billion+cash+deal/8409276/story.html">Tumblr sold to Yahoo! for $1.1 billion</a>; Microsoft coming out with <a href="http://www.cbc.ca/news/technology/story/2013/05/22/technology-xbox-one-review.html">the Xbox One</a>; every parent should read <a href="http://www.pewinternet.org/Reports/2013/Teens-Social-Media-And-Privacy/Main-Report/Part-1.aspx">this Pew Internet survey on teen use of social media</a>; and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dave.ca/2013/05/22/cfax-web-wednesday-may-22-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://flickmail.ca/dave/audio/20130522-cfax-webwednesday.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>CFAX – Web Wednesday – May 15, 2013</title>
		<link>http://www.dave.ca/2013/05/15/cfax-web-wednesday-may-15-2013/</link>
		<comments>http://www.dave.ca/2013/05/15/cfax-web-wednesday-may-15-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:29:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Wednesday]]></category>

		<guid isPermaLink="false">http://www.dave.ca/?p=8043</guid>
		<description><![CDATA[We discuss how social media predicted yesterday&#8217;s BC Liberal majority government re-election; Elections BC told campaigns and candidates to STOP using social media yesterday; Google has a new streaming music service, will it succeed or will it be the latest Google+; how spaceman Chris Hadfield&#8217;s sons pushed him to social-media stardom; and more.]]></description>
				<content:encoded><![CDATA[<p>We discuss how <a href="http://www.dave.ca/2013/05/14/do-twitter-or-facebook-followers-predict-bc-election-results/">social media predicted yesterday&#8217;s BC Liberal majority government re-election</a>; <a href="http://www.theprovince.com/technology/Tweeting+candidates+word+Stop+from+Elections/8385062/story.html?utm_source=dlvr.it&amp;utm_medium=twitter">Elections BC told campaigns and candidates to STOP using social media yesterday</a>; <a href="http://www.wired.com/gadgetlab/2013/05/google-play-music-all-access/">Google has a new streaming music service</a>, will it succeed or will it be the latest Google+; how spaceman <a href="http://www.leaderpost.com/technology/spaceman+Hadfields+sons+pushed+socialmedia+stardom/8386350/story.html">Chris Hadfield&#8217;s sons pushed him to social-media stardom</a>; and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dave.ca/2013/05/15/cfax-web-wednesday-may-15-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://flickmail.ca/dave/audio/20130515-cfax-webwednesday.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Do Twitter or Facebook Followers Predict BC Election Results?</title>
		<link>http://www.dave.ca/2013/05/14/do-twitter-or-facebook-followers-predict-bc-election-results/</link>
		<comments>http://www.dave.ca/2013/05/14/do-twitter-or-facebook-followers-predict-bc-election-results/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:46:19 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Election Notes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Predictions]]></category>

		<guid isPermaLink="false">http://www.dave.ca/?p=8031</guid>
		<description><![CDATA[Always lots of chatter about how social media plays a role in elections. You know, social media was the ONLY reason US President Barack Obama in 2008 and Calgary Mayor Naheed Nenshi in 2010 won their posts. There is even a theory that the candidate with the most Facebook followers or Likes will win. In November 2011 three mayoral Candidates [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-6963" alt="Do Twitter or Facebook Followers Predict Election Results?" src="http://www.dave.ca/wp-content/uploads/2012/04/bc-twitter-300x178.jpg" width="300" height="178" />Always lots of chatter about how social media plays a role in elections. You know, social media was the ONLY reason US President <a href="http://www.barackobama.com/" target="_blank">Barack Obama in 2008</a> and Calgary Mayor <a href="http://www.nenshi.ca/" target="_blank">Naheed Nenshi</a> in 2010 won their posts.</p>
<p>There is even a theory that <a href="http://socialelection.ca/" target="_blank">the candidate with the most Facebook followers or Likes will win</a>.</p>
<p>In November 2011 three mayoral Candidates who I supported and assisted all won and all had the greatest number of Facebook followers versus their opponents.</p>
<p>During April 2012 in British Columbia there were two Provincial byelections  to elect Members of the Legislative Assembly (MLAs).  <a href="http://www.dave.ca/2012/04/20/do-twitter-or-facebook-followers-predict-byelection-results/">My study on Facebook Likes from those BC byelections</a> not only told who would win, but who would place second, third and even fourth!</p>
<p>Later that same month, I again used social media follower counts to predict the <a href="http://www.dave.ca/2012/04/24/do-twitter-or-facebook-followers-predict-alberta-election-results/">first, second and third place Parties in the Alberta election</a>.</p>
<p>It worked again in September 2012 for the <a href="http://www.dave.ca/2012/09/04/do-twitter-or-facebook-followers-predict-quebec-election-results/">Quebec elections</a>.</p>
<p>Curious, ain’t it?</p>
<p>So as we have seen from my extensive examples above, social media can elect a President, a couple of MLAs, an English AND French speaking Premier and a bunch of Mayors…but how about the results from the 2013 BC general election? Can the social media prowess of Party Leaders determine the who will be the Leader of the best Province in Canada?</p>
<p>While there were <a href="http://electionsbcenr.blob.core.windows.net/electionsbcenr/GE-2013-05-14_Party.html">twenty different Parties running in the election</a>, I focused on the Leaders of just four main Parties. I did this in order to ensure the data would be carefully collected, analyzed and displayed for you &#8211; my loyal readers &#8211; to digest in a timely manner. Totally has nothing to do with my not being interested in spending time researching fringe Parties that really have no hope in Hell of getting elected. Nope, this was all about helping YOU out. You&#8217;re welcome.</p>
<p>With that in mind, the four Leaders in this piece are: <a href="http://www.christyclark.ca">Christy Clark &#8211; BC Liberals</a>; <a href="http://en.wikipedia.org/wiki/Adrian_Dix">Adrian Dix &#8211; BC NDP</a>; <a href="http://en.wikipedia.org/wiki/John_Cummins_(Canadian_politician)">John Cummins &#8211; BC Conservatives</a>; and <a href="http://en.wikipedia.org/wiki/Jane_Sterk">Jane Sterk &#8211; BC Greens</a>.</p>
<p>So here is my methodology (which is Latin for “stuff I did to collect the data you are about to read”): At 5pm Monday (the day before the election) I wrote down most of the numbers you will see in the chart at the bottom of the post from the candidate’s <a href="http://www.facebook.com/" target="_blank">Facebook</a>, <a href="http://www.twitter.com/" target="_blank">Twitter</a>, <a href="http://www.klout.com/" target="_blank">Klout</a> and <a href="http://fakers.statuspeople.com/Fakers/V/1">Status People Fake Followers</a> sites. The election results were recorded AFTER the election. The goal here is to see if Facebook Likes, the number of Twitter followers or Klout score by the Leaders determine the overall BC election results. Hope you were able to follow my awesome research techniques.</p>
<h2>FINDINGS</h2>
<div class="tubepress_single_video">
            <div class="tubepress_embedded_title">Premier Christy Clark&#039;s 2013 Election Victory Speech</div>
    <iframe id="tubepress-youtube-player-zOuoJYOTB1A" class="youtube-player" type="text/html" width="560" height="315" src="http://www.youtube.com/embed/zOuoJYOTB1A?autohide=2&autoplay=0&enablejsapi=1&fs=1&loop=0&modestbranding=1&rel=0&showinfo=0" frameborder="0"></iframe><script type="text/javascript">TubePressPlayerApi.register('zOuoJYOTB1A');</script>
    <dl class="tubepress_meta_group" style="width: 560px">
    <dt class="tubepress_meta tubepress_meta_runtime">Runtime</dt><dd class="tubepress_meta tubepress_meta_runtime">14:02</dd>
    <dt class="tubepress_meta tubepress_meta_views">View count</dt><dd class="tubepress_meta tubepress_meta_views">1,326</dd>
</dl>
</div>
<p>It appears the <a href="http://electionsbcenr.blob.core.windows.net/electionsbcenr/GE-2013-05-14_Party.html">outcome of this election</a> confirms that yes indeed, the number of Twitter followers and Facebook Likes &#8220;predicted&#8221; the winner. Ironically ALL of the pollsters got it wrong.</p>
<p><img class="aligncenter size-full wp-image-8040" alt="Pollsters are stupid" src="http://www.dave.ca/wp-content/uploads/2013/05/BKSkvZcCUAAFdE1.png" width="599" height="355" /></p>
<p>Interesting to note that Klout score &#8211; which had Christy Clark in third place &#8211; did not seem to matter. This speaks to a flaw in Klout being unable to truly measure real world clout as Klout focuses too much on the noise made on social media.</p>
<p>&nbsp;</p>
<h2>CONCLUSIONS</h2>
<p>Social media is a valuable tool in recruiting, engaging and activating volunteers, supporters and voters. It seems the more Twitter followers and Facebook Likes a Leader receives in BC is indicative of the final voting results for the Party. Therefore campaigns must have a thoughtful, Team based social media strategy in place which is used well before the election is announced and of course during the election period. Campaigns still fail to engage on social media and while more difficult to quantify, anecdotal evidence indicates that even though engagement was poor, the rankings in that area would be the same for the above candidates as the final voting results.</p>
<p>Since the parties placed in the roughly the same order (1st BC Liberals; 2nd BC NDP; and tied for 3rd BC Greens and one Independent) as Twitter followers and exactly in the order of Facebook likes, this may highlight the differences between the Parties on the importance of social media in their election / communications / engagement planning.</p>
<p>Social media so totally and obviously leads the way in electing our Leaders. This continued failure to integrate social media into the success of a campaign will limit a Party&#8217;s growth. #DaveLogic</p>
<p>So what do you think? Is the &#8220;Facebook Likes / Twitter followers equals final results&#8221; just a coincidence? Or is it an obvious measure of a candidate&#8217;s popularity which translates into votes? Share your thoughts in the comment section below.</p>
<p><iframe class="vine-embed" src="https://vine.co/v/bE6OOuvv3lL/embed/postcard" width="600" height="600" frameborder="0"></iframe><script async src="//platform.vine.co/static/scripts/embed.js" charset="utf-8"></script></p>
<h2 class="wp-table-reloaded-table-name-id-18 wp-table-reloaded-table-name">2013 BC Election - the Leaders</h2>

<table id="wp-table-reloaded-id-18-no-1" class="wp-table-reloaded wp-table-reloaded-id-18">
<thead>
	<tr class="row-1 odd">
		<th class="column-1"></th><th class="column-2">Christy Clark - BC LIberals</th><th class="column-3">Adrian Dix - BC NDP</th><th class="column-4">Jane Sterk - BC Greens</th><th class="column-5">John Cummins - BC Con</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">Facebook Likes / Rank</td><td class="column-2"><a href="https://www.facebook.com/ChristyClarkForBC">25,9420</a> / 1</td><td class="column-3"><a href="https://www.facebook.com/adriandixbcndp">2,265</a> / 2</td><td class="column-4"><a href="https://www.facebook.com/JaneSterk">629</a> / 3</td><td class="column-5"><a href="https://www.facebook.com/CumminsforBC">451</a> / 4</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">% of Total Candidate Likes</td><td class="column-2">88.6%</td><td class="column-3">7.7%</td><td class="column-4">2.1%</td><td class="column-5">1.5%</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">Talking About / Rank</td><td class="column-2">15,097 / 1</td><td class="column-3">574 / 2</td><td class="column-4">227 / 3</td><td class="column-5">119 / 4</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">Twitter Followers / Rank</td><td class="column-2"><a href="http://twitter.com/ChristyClarkBC">25,210</a> / 1</td><td class="column-3"><a href="http://twitter.com/adriandix">9,668</a> / 2</td><td class="column-4"><a href="http://twitter.com/janesterk">1,927</a> / 3</td><td class="column-5"><a href="http://twitter.com/electjohn">1,429</a> / 4</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">% of Total Candidate Followers</td><td class="column-2">65.9%</td><td class="column-3">25.3%</td><td class="column-4">5.9%</td><td class="column-5">3.1%</td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1">% of Fake Twitter Followers</td><td class="column-2">9%</td><td class="column-3">8%</td><td class="column-4">4%</td><td class="column-5">5%</td>
	</tr>
	<tr class="row-8 even">
		<td class="column-1">Klout / Rank</td><td class="column-2">71.41 / 3</td><td class="column-3">77.66 / 1</td><td class="column-4">72.34 / 2</td><td class="column-5">57.58 / 4</td>
	</tr>
	<tr class="row-9 odd">
		<td class="column-1">Number of the 85 Seats Projected in Relation to Facebook Likes</td><td class="column-2">75</td><td class="column-3">7</td><td class="column-4">2</td><td class="column-5">1</td>
	</tr>
	<tr class="row-10 even">
		<td class="column-1">Number of the 85 Seats Projected in Relation to Twitter Followers</td><td class="column-2">55</td><td class="column-3">22</td><td class="column-4">5</td><td class="column-5">3</td>
	</tr>
	<tr class="row-11 odd">
		<td class="column-1">Actual number of the 85 Seats Earned</td><td class="column-2">50</td><td class="column-3">33</td><td class="column-4">1</td><td class="column-5">0 </td>
	</tr>
	<tr class="row-12 even">
		<td class="column-1">Total Party Votes / Rank</td><td class="column-2">723,133 / 1</td><td class="column-3">643,069 / 2</td><td class="column-4">130,425 / 3</td><td class="column-5">77,770 / 4</td>
	</tr>
	<tr class="row-13 odd">
		<td class="column-1">% of Total Party Votes<br>11,328 of 11,331 Polls Reporting</td><td class="column-2">44.40%</td><td class="column-3">39.49%</td><td class="column-4">8.01%</td><td class="column-5">4.78%</td>
	</tr>
</tbody>
</table>

<p>NOTE: Clicking on the orange links in the chart above will take you to the Leaders&#8217; Facebook or Twitter pages.  Also, info will be updated over the next 24 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dave.ca/2013/05/14/do-twitter-or-facebook-followers-predict-bc-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFAX – Web Wednesday – April 24, 2013</title>
		<link>http://www.dave.ca/2013/04/24/cfax-web-wednesday-april-24-2013/</link>
		<comments>http://www.dave.ca/2013/04/24/cfax-web-wednesday-april-24-2013/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:11:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Wednesday]]></category>

		<guid isPermaLink="false">http://www.dave.ca/?p=8028</guid>
		<description><![CDATA[We discuss the Associated Press&#8217; Twitter hack from yesterday; the upcoming two-factor authentication being tested by Twitter which will help stop some account hacking; Facebook is used by 67% of British Columbians; interesting social media useage stats from the UK &#8211; 55 year old and up are joining in; deposit your cheque via your smartphone; [...]]]></description>
				<content:encoded><![CDATA[<p>We discuss the <a href="http://www.usatoday.com/story/news/nation/2013/04/23/hack-attack-on-associated-press-shows-vulnerable-media/2106985/">Associated Press&#8217; Twitter hack</a> from yesterday; the upcoming <a href="http://techcrunch.com/2013/04/23/twitter-is-testing-two-factor-authentication-internally-and-it-cant-come-soon-enough/">two-factor authentication being tested by Twitter</a> which will help stop some account hacking; <a href="http://www.biv.com/article/20130419/BIV0112/130419920/-1/BIV/facebook-by-far-bc-8217-s-most-liked-social-media-network-poll">Facebook is used by 67% of British Columbians</a>; <a href="http://techcrunch.com/2013/04/23/ofcom-2012-social-networking-usage-data/">interesting social media useage stats from the UK</a> &#8211; 55 year old and up are joining in; <a href="http://vancouvergadgets.ca/2013/04/credit-unions-are-first-in-canada-to-let-users-deposit-anywhere-with-smartphones/">deposit your cheque via your smartphone</a>; and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dave.ca/2013/04/24/cfax-web-wednesday-april-24-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://flickmail.ca/dave/audio/20130424-cfax-webwednesday.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>CKNW – Dave’s Totally Awesome Social Media Show – April 20, 2013</title>
		<link>http://www.dave.ca/2013/04/20/cknw-daves-totally-awesome-social-media-show-april-20-2013/</link>
		<comments>http://www.dave.ca/2013/04/20/cknw-daves-totally-awesome-social-media-show-april-20-2013/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 00:05:07 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Totally Awesome Social Media Show]]></category>

		<guid isPermaLink="false">http://www.dave.ca/?p=8020</guid>
		<description><![CDATA[We discuss many different social media elements from this Boston Marathon bombings, including crowdsourcing the manhunt, using Google Finder and Facebook in an emergency; Facebook is the #1 social network for folks in BC; BC NDP lose a candidate due to racist comments and digital footprints; BC NDP&#8217;s photo and Tweet #fail from this week; [...]]]></description>
				<content:encoded><![CDATA[<p>We discuss many different social media elements from this Boston Marathon bombings, including <a href="http://www.usatoday.com/story/tech/2013/04/20/crowdsourced-manhunt-promise-problems/2098785/">crowdsourcing the manhunt</a>, using <a href="http://google.org/personfinder/global/home.html">Google Finder</a> and <a href="http://techcrunch.com/2013/04/15/boston-bombing-facebook/">Facebook</a> in an emergency; <a href="http://www.biv.com/article/20130419/BIV0112/130419920/-1/BIV/facebook-by-far-bc-8217-s-most-liked-social-media-network-poll">Facebook is the #1 social network for folks in BC</a>; <a href="http://news.nationalpost.com/2013/04/16/their-ancestors-sold-out-too-cheaply-ndp-candidate-quits-over-anti-aboriginal-remarks/">BC NDP lose a candidate due to racist comments</a> and digital footprints; BC NDP&#8217;s <a href="https://www.facebook.com/photo.php?fbid=10152816562455651&#038;set=a.237432550650.284139.540240650&#038;type=1">photo and Tweet #fail</a> from this week; app lets <a href="http://news.cnet.com/8301-17938_105-57580072-1/app-lets-icelanders-know-if-theyre-about-to-bjork-a-cousin/">Icelanders know if they&#8217;re about to bjork a cousin</a>; 28 fantastically <a href="http://www.pcworld.com/article/2032220/28-fantastically-helpful-online-tools-and-utilities.html">helpful online tools and utilities</a>; &amp; more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dave.ca/2013/04/20/cknw-daves-totally-awesome-social-media-show-april-20-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://flickmail.ca/dave/audio/20130420-cknw-socialmedia.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>CFAX – Web Wednesday – April 17, 2013</title>
		<link>http://www.dave.ca/2013/04/17/cfax-web-wednesday-april-17-2013/</link>
		<comments>http://www.dave.ca/2013/04/17/cfax-web-wednesday-april-17-2013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:07:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Wednesday]]></category>

		<guid isPermaLink="false">http://www.dave.ca/?p=8016</guid>
		<description><![CDATA[We discuss a variety of social media stories arising out of the Boston Marathon bombing including Google Person Finder; BC NDP candidate Dayleen Van Ryswyk&#8217;s chat forum comments &#38; digital footprints catches up to her; 71% of Facebook users Engage in &#8216;self-censorship&#8217;; and more.]]></description>
				<content:encoded><![CDATA[<p>We discuss a variety <a href="http://techcrunch.com/2013/04/15/boston-bombing-facebook/">of social media stories</a> arising out of the Boston Marathon bombing including <a href="http://google.org/personfinder/global/home.html">Google Person Finder</a>; BC NDP candidate <a href="http://www.castanet.net/edition/news-story-90524-11-.htm">Dayleen Van Ryswyk&#8217;s chat forum comments &amp; digital footprints</a> catches up to her; <a href="http://mashable.com/2013/04/15/71-of-facebook-users-engage-in-self-censorship/">71% of Facebook users Engage in &#8216;self-censorship&#8217;</a>; and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dave.ca/2013/04/17/cfax-web-wednesday-april-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://flickmail.ca/dave/audio/20130417-cfax-webwednesday.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Premier Christy Clark&#8217;s 30 Minute TV Address</title>
		<link>http://www.dave.ca/2013/04/14/premier-christy-clarks-30-minute-tv-address/</link>
		<comments>http://www.dave.ca/2013/04/14/premier-christy-clarks-30-minute-tv-address/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 03:03:37 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[BC Politics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dave.ca/?p=8000</guid>
		<description><![CDATA[Below is the 30 minute TV address and &#8220;second screen&#8221; Facebook posts from Premier Christy Clark&#8217;s Page. Strong Economy. Secure Tomorrow. (Global BC Version) Runtime29:53 View count8,648 This post will be updated over the next 24 hours. [View the story "Premier Christy Clark's 30 Minute TV Address" on Storify]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-8008 alignleft" title="Christy Clark" alt="Christy Clark" src="http://www.dave.ca/wp-content/uploads/2013/02/resampled_Online-promo-300x164.jpg" width="300" height="164" />Below is the 30 minute TV address and &#8220;second screen&#8221; Facebook posts from Premier Christy Clark&#8217;s Page.</p>
<div class="tubepress_single_video">
            <div class="tubepress_embedded_title">Strong Economy.  Secure Tomorrow. (Global BC Version)</div>
    <iframe id="tubepress-youtube-player-RAbqch4pUBw" class="youtube-player" type="text/html" width="560" height="315" src="http://www.youtube.com/embed/RAbqch4pUBw?autohide=2&autoplay=0&enablejsapi=1&fs=1&loop=0&modestbranding=1&rel=0&showinfo=0" frameborder="0"></iframe><script type="text/javascript">TubePressPlayerApi.register('RAbqch4pUBw');</script>
    <dl class="tubepress_meta_group" style="width: 560px">
    <dt class="tubepress_meta tubepress_meta_runtime">Runtime</dt><dd class="tubepress_meta tubepress_meta_runtime">29:53</dd>
    <dt class="tubepress_meta tubepress_meta_views">View count</dt><dd class="tubepress_meta tubepress_meta_views">8,648</dd>
</dl>
</div>
<p>This post will be updated over the next 24 hours.</p>
<p><script src="//storify.com/davedotca/storypad.js"></script><br />
<noscript>[<a href="//storify.com/davedotca/storypad" target="_blank">View the story "Premier Christy Clark's 30 Minute TV Address" on Storify</a>]</noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.dave.ca/2013/04/14/premier-christy-clarks-30-minute-tv-address/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CKNW – Dave’s Totally Awesome Social Media Show – April 13, 2013</title>
		<link>http://www.dave.ca/2013/04/13/cknw-daves-totally-awesome-social-media-show-april-13-2013/</link>
		<comments>http://www.dave.ca/2013/04/13/cknw-daves-totally-awesome-social-media-show-april-13-2013/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 00:11:10 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Totally Awesome Social Media Show]]></category>

		<guid isPermaLink="false">http://www.dave.ca/?p=7997</guid>
		<description><![CDATA[We discuss how the WWE and Hootsuite joined forces for a WrestleMania Social Media Command Center; my baby brother is taking part in the Boston Marathon on Monday and I will be suing the BM App to track his progress; Google’s new Inactive Account Manager gives you control over your digital afterlife; Facebook Home released [...]]]></description>
				<content:encoded><![CDATA[<p>We discuss how the <a href="http://www.wwe.com">WWE</a> and <a href="http://www.hootsuite.com">Hootsuite</a> joined forces for a <a href="http://www.forbes.com/sites/darrenheitner/2013/04/07/wwe-wrestlemania-29-social-media-command-center-created-for-wrestling-fanatics/">WrestleMania Social Media Command Center</a>; my baby brother is taking part in the Boston Marathon on Monday and I will be suing the <a href="http://www.bostonmagazine.com/news/blog/2013/04/11/boston-marathon-releases-first-ever-app-for-race-day/">BM App</a> to track his progress; <a href="http://techcrunch.com/2013/04/11/googles-afterlife/">Google’s new Inactive Account Manager</a> gives you control over your digital afterlife; <a href="http://www.techhive.com/article/2034460/facebook-home-panned-by-some-early-users.html">Facebook Home released yesterday and panned by some early users</a>; <a href="http://blogs.vancouversun.com/2013/04/12/liberal-party-plans-social-media-second-screen-with-christy-clarks-tv-address-bcpoli/">Premier Christy Clark using &#8220;second screen technology&#8221;</a> during tomorrow&#8217;s TV address; have a WordPress site &#8211; you <a href="http://techcrunch.com/2013/04/12/hackers-point-large-botnet-at-wordpress-sites-to-steal-admin-passwords-and-gain-server-access/">REALLY need to read this to slow down or stop hackers</a>; who uses social media? &#8211; <a href="http://mashable.com/2013/04/12/social-media-demographic-breakdown/?utm_source=iphoneapp">a demographic breakdown</a> &amp; more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dave.ca/2013/04/13/cknw-daves-totally-awesome-social-media-show-april-13-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://flickmail.ca/dave/audio/20130413-cknw-socialmedia.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>CFAX – Web Wednesday – April 10, 2013</title>
		<link>http://www.dave.ca/2013/04/10/cfax-web-wednesday-april-10-2013/</link>
		<comments>http://www.dave.ca/2013/04/10/cfax-web-wednesday-april-10-2013/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:55:19 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Wednesday]]></category>

		<guid isPermaLink="false">http://www.dave.ca/?p=7977</guid>
		<description><![CDATA[We discuss  last week&#8217;s passing of film critic Roger Ebert – when he lost his voice, he found a new one on social media; you REALLY should take care when you schedule Tweets &#8211; especially if it involves a missile attack; Police commissioner steps down in U.K. after offensive Twitter posts about drugs, sex; Margaret Thatcher&#8217;s death marked respectfully &#8211; and otherwise [...]]]></description>
